Election results summary
Election results summary

LOCAL ELECTION RESULTS (TABBED TABLE)

 

FF FG Lab PDs GP SF Oth Total

Carlow Co Council % Vote 36% 33% 17% 3% 7% 2% 2% % Gain/Loss 0% 2% -1% -1% 3% 2% -4% Seats 8 7 3 0 1 0 0 19

Cavan Co Council % Vote 41% 44% 1% 0% 0% 12% 2% % Gain/Loss -4% 7% 0% 0% -1% 3% -5% Seats 11 11 0 0 0 3 0 25

Clare Co Council % Vote 42% 29% 3% 4% 5% 2% 16% % Gain/Loss -10% 2% 0% 2% 3% 1% 2% Seats 15 10 1 0 1 0 5 32

Cork City Council % Vote 29% 22% 13% 5% 7% 8% 16% % Gain/Loss -7% 0% -1% -2% 1% 4% 5% Seats 11 8 6 1 1 2 2 31

Cork Co Council % Vote 30% 33% 9% 1% 3% 5% 7% % Gain/Loss -8% -6% -1% -1% 2% 3% 0% Seats 14 21 6 0 0 1 2 44

Donegal Co Council % Vote 40% 23% 1% 1% 2% 14% 20% % Gain/Loss -1% 0% -4% 0% 2% 9% -6% Seats 8 3 0 0 0 3 4 18

Dublin City Council % Vote 22% 15% 19% 3% 6% 18% 11% % Gain/Loss -13% -3% 2% 0% -2% 10% -1% Seats 12 10 15 1 1 10 10 59

Dun Laoghaire R’down % Vote 25% 24% 20% 8% 10% 4% 8% % Gain/Loss -7% -3% 2% 0% 3% 2% 2% Seats 7 9 6 1 4 0 1 28

Fingal Co Council % Vote 21% 23% 19% 6% 8% 5% 18% % Gain/Loss -6% 2% 0% 3% 0% 4% -3% Seats 4 5 6 1 3 1 4 24

Galway City Council % Vote 19% 17% 16% 23% 2% 8% 14% % Gain/Loss -10% -1% 5% 1% -1% 7% 0% Seats 2 3 4 3 0 1 2 15

Galway Co Council % Vote 35% 28% 3% 9% 1% 4% 20% % Gain/Loss -10% -4% 2% 3% 1% 3% 4% Seats 10 10 1 3 0 1 5 30

Kerry Co Council % Vote 37% 25% 12% 1% 1% 8% 17% % Gain/Loss -3% 1% -3% 1% 1% 2% 1% Seats 11 8 2 0 0 2 4 27

Kildare Co Council % Vote 32% 21% 16% 4% 6% 1% 20% % Gain/Loss -2% 3% -3% 0% 2% 0% 0% Seats 9 6 3 0 1 0 3 22

Kilkenny Co Council % Vote 34% 38% 15% 2% 5% 3% 4% % Gain/Loss -11% 4% 3% 1% 3% 3% -3% Seats 5 9 4 0 1 1 1 21

Laois Co Council % Vote 38% 34% 4% 10% 0% 4% 10% % Gain/Loss -13% 1% 0% 10% 0% 2% 0% Seats 11 9 1 1 0 1 2 25

Leitrim Co Council % Vote 40% 38% 2% 0% 1% 11% 8% % Gain/Loss -3% -3% 0% 0% 1% 3% 2% Seats 10 8 0 0 0 2 2 22

Limerick City Council % Vote 16% 27% 14% 11% 0% 1% 31% % Gain/Loss -12% 0% -4% 4% 0% 0% 11% Seats 2 5 4 0 0 0 6 17

Limerick Co Council % Vote 39% 38% 4% 8% 2% 1% 8% % Gain/Loss -7% 6% 2% -2% 1% 1% -1% Seats 8 10 0 2 0 0 0 20

Longford Co Council % Vote 35% 39% 2% 5% 1% 4% 15% % Gain/Loss -7% -2% 1% 1% 1% 4% 4% Seats 8 11 0 0 0 0 2 21

Louth Co Council % Vote 32% 21% 5% 4% 5% 17% 17% % Gain/Loss -8% -5% -3% 2% 1% 7% 5% Seats 9 6 1 0 0 4 4 24

Mayo Co Council % Vote 37% 43% 2% 1% 0% 4% 11% % Gain/Loss -9% 2% 0% 1% 0% 3% 3% Seats 10 13 1 0 0 1 2 27

Meath Co Council % Vote 38% 27% 7% 1% 4% 9% 14% % Gain/Loss -7% -4% 0% 1% 3% 7% 0% Seats 10 8 0 0 1 2 4 25

Monaghan Co Council % Vote 29% 30% 0% 0% 0% 31% 10% % Gain/Loss -9% 4% -1% 0% -2% 6% 2% Seats 5 6 0 0 0 6 0 17

Offaly Co Council % Vote 34% 29% 4% 7% 1% 1% 24% % Gain/Loss -4% 3% -6% 7% 1% 0% -1% Seats 8 6 0 2 0 0 5 21

Roscommon Co Council % Vote 32% 38% 2% 2% 1% 3% 22% % Gain/Loss -5% -1% 1% -1% 0% 3% 2% Seats 6 9 0 0 0 1 5 21

Sligo Co Council % Vote 37% 37% 10% 0% 0% 8% 8% % Gain/Loss 2% -2% 1% -1% 0% 4% -4% Seats 10 10 3 0 0 1 1 25

South Dublin Co Council % Vote 26% 14% 18% 7% 8% 13% 14% % Gain/Loss -4% -2% 3% -1% 2% 6% -3% Seats 6 3 7 2 2 3 3 26

Tipperary North Riding % Vote 41% 21% 10% 0% 0% 3% 24% % Gain/Loss -6% -5% 1% 0% 0% 1% 8% Seats 10 5 2 0 0 0 4 21

Tipperary South Riding % Vote 35% 28% 10% 1% 1% 4% 21% % Gain/Loss -5% 0% -3% 0% 1% 4% 3% Seats 10 8 2 0 0 0 6 26

Waterford City Council % Vote 14% 19% 15% 3% 4% 14% 32% % Gain/Loss -6% -2% 2% -1% 1% 14% -7% Seats 1 4 3 0 0 2 5 15

Waterford Co Council % Vote 36% 36% 15% 1% 2% 3% 8% % Gain/Loss -8% 6% -1% -1% 0% 3% 0% Seats 7 11 4 0 0 1 0 23

Westmeath Co Council % Vote 35% 31% 25% 0% 1% 5% 2% % Gain/Loss -10% 6% -1% 0% 1% 5% -2% Seats 10 7 6 0 0 0 0 23

Wexford Co Council % Vote 30% 33% 9% 1% 2% 9% 16% % Gain/Loss -6% 0% -4% 1% 0% 4% 5% Seats 6 7 1 0 0 3 4 21

Wicklow Co Council % Vote 25% 23% 22% 3% 5% 7% 16% % Gain/Loss -8% 1% 1% 3% 1% 5% -3% Seats 3 5 3 0 0 0 1 12

TOTALS Seats 277 271 95 17 16 52 99 % Vote 32% 27% 11% 41% 4% 8% 14%

EUROPEAN ELECTION RESULTS (TABBED TABLE)

Northwest

Candidate: Party: 1st Pref: Count: Status:

Hughie Baxter Labour 13,948 1 Eliminated Pearse Doherty Sinn Féin 65,321 6 Eliminated Marie Hainsworth Ind 3,308 1 Eliminated Marian Harkin Ind 66,664 6 Elected Jim Higgins Fine Gael 59,396 6 Elected Jim McDaid Fianna Fáil 52,139 4 Eliminated Sean O Neachtain Fianna Fáil 62,085 6 Elected Dana Rosemary Scallon Ind 56,992 5 Eliminated Madeleine Taylor-Quinn Fine Gael 41,570 2 Eliminated

Dublin

Candidate: Party: 1st Pref: Count: Status:

Ivana Bacik Labour 40,707 6 Eliminated Royston Brady Fianna Fáil 36,269 5 Eliminated Barry Despard CSP 5,352 3 Eliminated Prionsias De Rossa Labour 54,344 6 Elected Paul Doonan Independent 1,853 3 Eliminated Tom Prendeville Independent 2,071 3 Eliminated Brendan Price Independent 4,813 3 Eliminated Mr Joe Higgins Socialist 23,218 4 Eliminated Mary Lou Mc Donald Sinn Féin 60,895 7 Elected Patricia McKenna Green Party 40,445 7 Eliminated Gay Mitchell Fine Gael 90,749 1 Elected Eoin Ryan Fianna Fáil 61,681 5 Elected

South

Candidate: Party: 1st Pref: Count: Status:

Gerard Collins Fianna Fáil 73,131 7 Eliminated Simon Coveney Fine Gael 118,937 4 Elected Brian Crowley Fianna Fáil 125,539 1 Elected David Cullinane Sinn Féin 32,643 6 Eliminated Gerard Hannan Ind 6,394 5 Eliminated Lily Moynihan Ind 5,831 4 Eliminated Anthony O’Connor Ind 1,797 3 Eliminated Chris O’Leary Green Party 10,896 5 Eliminated Brendan Ryan Labour 19,975 6 Eliminated Kathy Sinnott Ind 89,127 7 Elected

East (in progress)

Candidate: Party: 1st Pref: Count: Status:

Liam Aylward Fianna Fáil 68,206 Justin Barrett Independent 10,997 Peter Cassells Labour 59,158 Avril Doyle Fine Gael 69,511 Eoin Dubsky Independent 1,955 John Dwyer Sinn Féin 39,356 Seamus Kirk Fianna Fáil 45,454 Mairead McGuinness Fine Gael 114,249 1 Elected Joe Neal Independent 1,487 Seanan O Coistin Independent 3,130 Liam O Gogain Independent 3,407 Clifford T. Reid Independent 10,692 Mary White Green Party 25,576

North

Candidate: Party: 1st Pref: Count: Status:

Jim Allister DUP 175,761 1 Elected Bairbre de Brun SF 144,541 1 Elected Jim Nicholson UUP 91,164 3 Elected Martin Morgan SDLP 87,559 3 Eliminated John Gilliland Ind 36,270 2 Eliminated Eamonn McCann Soc Env 9,172 2 Eliminated Lindsay Whitcroft Green 4,810 2 Eliminated

Urgent Appeal

Despite increasing support for Irish freedom and unity, we need your help to overcome British and unionist intransigence. We can end the denial of our rights in relation to Brexit, the Irish language, a border poll and legacy issues, with your support.

Please support IRN now to help us continue reporting and campaigning for our national rights. Even one pound a month can make a big difference for us.

Your contribution can be made with a credit or debit card by clicking below. A continuing monthly donation of £2 or more will give you full access to this site. Thank you. Go raibh míle maith agat.

© 2004 Irish Republican News