[Irish Republican News]   [Irish Republican News]

Latest News

  • Assembly election - final results

  • SF and DUP set to dominate Executive

  • Gains for SF, DUP; Gerry McGeough arrested

    Assembly Election Results

    Results from the Assembly elections in the Six Counties posted here from Thursday morning. Check back here for updates and results (click on reload).

    
    First preference result:            Final seats prediction/result:
    
    DUP:   30.1%  (25.7% in 2003)          36 seats (30 seats in 2003)
    SF:    26.2%  (23.5% in 2003)          28 seats (24 seats in 2003)
    SDLP:  15.2%  (17.0% in 2003)          16 seats (18 seats in 2003)
    UUP:   14.9%  (22.7% in 2003)          18 seats (27 seats in 2003)
    All.:   5.2%   (3.7% in 2003)           7 seats  (6 seats in 2003)
    Ind:    3.2%   (2.8% in 2003)           1 seats  (1 seats in 2003)
    Green:  1.7%   (0.3% in 2003)           1 seats  (0 seats in 2003)
    UKUP:   1.5%   (0.8% in 2003)           0 seats  (1 seats in 2003)
    PUP:    0.6%   (1.2% in 2003)           1 seats  (1 seats in 2003)
    
    

     

    Assembly Results 2007

    Round-up by Constituency

     

    East Antrim
    Party
    2007 Result
    2003 Result
    +/-
    DUP 3 (45.5%) 3 (34.1%) (+11.4%)
    UUP 2 (21.9%) 2 (28.7%) (-6.8%)
    All. 1 (15.8%) 1 (10.9%) (+4.9%)
    SDLP 0 (5.9%) 0 (7.9%) (-2.0%)
    SF 0 (3.9%) 0 (2.5%) (+1.4%)
    UKUP 0 (2.4%) 0 (1.8%) (+0.6%)

    ELECTED:

    Samuel Wilson (DUP) 1st count
    George Dawson (DUP) 2nd count
    David Hilditch (DUP) 3rd count
    Sean Neeson (All.) 10th count
    Roy Beggs (UUP) 12th count
    Ken Robinson (UUP) 13th count

     

    North Antrim
    Party
    2007 Result
    2003 Result
    +/-
    DUP 3 (49.0%) 3 (45.9%) (+3.1%)
    SF 1 (15.9%) 1 (14.1%) (+1.9%)
    UUP 1 (14.3%) 1 (21.6%) (-7.4%)
    SDLP 1 (12.2%) 1 (13.6%) (-1.4%)
    UKUP 0 (4.2%) 0 (0.9%) (+3.3%)
    All. 0 (2.8%) 0 (1.9%) (+0.9%)

    ELECTED:

    Ian Paisley Sr. (DUP) 1st count
    Daithi McKay (SF) 1st count
    Ian Paisley Jr. (DUP) 2nd count
    Robert Coulter (UUP) 7th count
    Mervyn Storey (DUP) 8th count
    Declan O'Loan (SDLP) 10th count

     

    South Antrim
    Party
    2007 Result
    2003 Result
    +/-
    DUP 2 (34.5%) 2 (30.6%) (+3.9%)
    UUP 1 (20.5%) 2 (29.8%) (-9.3%)
    SF 1 (16.5%) 0 (11.5%) (+5.1%)
    All. 1 (13.1%) 1 (9.1%) (+4.0%)
    SDLP 1 (11.1%) 1 (14.4%) (-3.3%)
    UKUP 0 (2.3%) 0 (-) (+2.3%)

    ELECTED:

    Mitchel McLaughlin (SF) 1st count
    William McCrea (DUP) 1st count
    David Ford (All.) 6th count
    David Burnside (UUP) 7th count
    Trevor Clarke (DUP) 8th count
    Thomas Burns (SDLP) 8th count

     

    East Belfast
    Party
    2007 Result
    2003 Result
    +/-
    DUP 3 (37.6%) 2 (39.2%) (-1.5%)
    UUP 1 (22.0%) 2 (33.1%) (-11.1%)
    All. 1 (18.8%) 1 (9.0%) (+9.8%)
    PUP 1 (10.3%) 1 (9.7%) (+0.6%)
    SF 0 (3.5%) 0 (3.8%) (-0.3%)
    SDLP 0 (2.8%) 0 (3.1%) (-0.3%)

    ELECTED:

    Peter Robinson (DUP) 1st count
    Naomi Long (All.) 1st count
    Reg Empey (UUP) 3rd count
    Wallace Brown (DUP) 11th count
    Dawn Purvis (PUP) 11th count
    Robin Newton (DUP) 11th count

     

    North Belfast
    Party
    2007 Result
    2003 Result
    +/-
    DUP 2 (37.4%) 2 (34.2%) (+3.2%)
    SF 2 (30.6%) 2 (27.0%) (+3.6%)
    SDLP 1 (13.7%) 1 (16.8%) (-3.1%)
    UUP 1 (8.4%) 1 (9.4%) (-1.0%)
    Ind. 0 (4.4%) 0 (2.1%) (+2.3%)
    Gre. 0 (2.0%) 0 (0.8%) (+1.2%)

    ELECTED:

    Nigel Dodds (DUP) 1st count
    Gerry Kelly (SF) 1st count
    Caral Ni Chuilin (SF) 4th count
    Alban Maginness (SDLP) 10th count
    Nelson McCausland (DUP) 11th count
    Fred Cobain (UUP) 11th count

     

    South Belfast
    Party
    2007 Result
    2003 Result
    +/-
    SDLP 2 (26.8%) 2 (22.9%) (+3.9%)
    DUP 1 (22.4%) 1 (20.8%) (+1.6%)
    UUP 1 (18.4%) 2 (27.0%) (-8.7%)
    SF 1 (13.2%) 1 (12.6%) (+0.6%)
    All. 1 (12.6%) 0 (5.9%) (+6.7%)
    Gre. 0 (2.4%) 0 (1.0%) (+1.4%)

    ELECTED:

    Jimmy Spratt (DUP) 1st count
    Alasdair McDonnell (SDLP) 1st count
    Anna Lo (All.) 8th count
    Alex Maskey (SF) 10th count
    Carmel Hanna (SDLP) 10th count
    Michael McGimpsey (UUP) 10th count

     

    West Belfast
    Party
    2007 Result
    2003 Result
    +/-
    SF 5 (69.9%) 4 (65.0%) (+4.9%)
    SDLP 1 (12.2%) 1 (19.1%) (-6.9%)
    DUP 0 (10.8%) 1 (7.7%) (+3.1%)
    Ind. 0 (3.6%) 0 (0.7%) (+2.9%)
    UUP 0 (1.7%) 0 (3.6%) (-1.9%)
           

    ELECTED:

    Gerry Adams (SF) 1st count
    Sue Ramsay (SF) 2nd count
    Paul Maskey (SF) 6th count
    Jennifer McCann (SF) 6th count
    Fra McCann (SF) 6th count
    Alex Attwood (SDLP) 6th count

     

    East Derry
    Party
    2007 Result
    2003 Result
    +/-
    DUP 3 (39.8%) 2 (32.4%) (+7.4%)
    SF 1 (20.0%) 1 (17.9%) (+2.2%)
    UUP 1 (18.5%) 2 (22.7%) (-4.2%)
    SDLP 1 (12.8%) 1 (16.3%) (-3.5%)
    All. 0 (4.1%) 0 (2.2%) (+1.9%)
    UKUP 0 (1.9%) 0 (2.6%) (-0.7%)

    ELECTED:

    Gregory Campbell (DUP) 1st count
    George Robinson (DUP) 4th count
    Francie Brolly (SF) 7th count
    John Dallat (SDLP) 8th count
    Adrian McQuillan (DUP) 9th count
    David McClarty (UUP) 9th count

     

    North Down
    Party
    2007 Result
    2003 Result
    +/-
    DUP 2 (34.1%) 2 (23.5%) (+10.6%)
    UUP 2 (23.7%) 2 (32.1%) (-8.4%)
    All. 1 (10.2%) 1 (8.6%) (+1.6%)
    Gre. 1 (9.2%) 0 (2.3%) (+6.9%)
    Ind. 0 (8.0%) 0 (9.6%) (-1.6%)
    UKUP 0 (5.9%) 1 (11.6%) (-5.7%)

    ELECTED:

    Alex Easton (DUP) 1st count
    Stephen Farry (All.) 7th count
    Brian Wilson (Gre.) 10th count
    Leslie Cree (UUP) 10th count
    Alan McFarland (UUP) 10th count
    Peter Weir (UUP) 10th count

     

    South Down
    Party
    2007 Result
    2003 Result
    +/-
    SDLP 2 (31.4%) 2 (35.1%) (-3.7%)
    SF 2 (30.6%) 2 (26.5%) (+4.1%)
    DUP 1 (17.7%) 1 (15.0%) (+2.7%)
    UUP 1 (9.6%) 1 (18.2%) (-8.6%)
    Green 0 (3.5%) 0 (1.8%) (+1.7%)
           

    ELECTED:

    Caitriona Ruane (SF) 7th count
    Margaret Ritchie (SDLP) 8th count
    Willie Clarke (SF) 8th count
    PJ Bradley (SDLP) 9th count
    Jim Wells (DUP) 10th count
    John McCallister (UUP) 11th count

     

    Fermanagh/South Tyrone
    Party
    2007 Result
    2003 Result
    +/-
    SF 2 (36.2%) 2 (34.5%) (+1.8%)
    DUP 2 (25.5%) 1 (18.7%) (+6.8%)
    UUP 1 (19.7%) 2 (28.7%) (-9.0%)
    SDLP 1 (14.0%) 1 (16.3%) (-2.3%)
    Ind. 0 (2.7%) 0 (-) (+2.7%)
           

    ELECTED:

    Arlene Foster (DUP) 1st count
    Michelle Gildernew (SF) 1st count
    Tom Elliott (UUP) 2nd count
    Tommy Gallagher (SDLP) 7th count
    Gerry McHugh (SF) 8th count
    Maurice Morrow (DUP) 8th count

     

    Foyle
    Party
    2007 Result
    2003 Result
    +/-
    SDLP 3 (37.0%) 3 (36.1%) (+0.9%)
    SF 2 (30.8%) 2 (32.4%) (-1.6%)
    DUP 1 (17.0%) 1 (15.0%) (+2.0%)
    UUP 0 (4.3%) 0 (8.1%) (-3.8%)
    SEA 0 (5.0%) 0 (5.5%) (-0.5%)
    Ind. 0 (4.5%) 0 (2.3%) (+2.2%)

    ELECTED:

    William Hay (DUP) 1st count
    Mark Durkan (SDLP) 1st count
    Martina Anderson (SF) 6th count
    Raymond McCartney (SF) 8th count
    Pat Ramsey (SDLP) 10th count
    Mary Bradley (SDLP) 10th count

     

    Lagan Valley
    Party
    2007 Result
    2003 Result
    +/-
    DUP 3 (48.1%) 1 (20.5%) (+27.5%)
    UUP 1 (18.6%) 3 (46.2%) (-27.6%)
    SF 1 (12.2%) 0 (7.9%) (+4.3%)
    All. 1 (9.0%) 1 (10.7%) (-1.7%)
    SDLP 0 (6.8%) 1 (7.6%) (-0.8%)
    Gre. 0 (2.2%) 0 (-) (+2.2%)

    ELECTED:

    Jeffrey Donaldson (DUP) 1st count
    Paul Butler (SF) 6th count
    Basil McCrea (UUP) 7th count
    Trevor Lunn (All.) 7th count
    Jonathan Craig (DUP) 8th count
    Edwin Poots (DUP) 9th count

     

    Mid Ulster
    Party
    2007 Result
    2003 Result
    +/-
    SF 3 (47.6%) 3 (45.5%) (+2.1%)
    DUP 1 (19.5%) 1 (20.8%) (-1.3%)
    SDLP 1 (17.5%) 1 (18.3%) (-0.8%)
    UUP 1 (10.8%) 1 (14.4%) (-3.6%)
    UKUP 0 (2.7%) 0 (-) (+2.7%)
           

    ELECTED:

    Martin McGuinness (SF) 1st count
    Ian McCrea (DUP) 1st count
    Francie Molloy (SF) 1st count
    Michelle O'Neill (SF) 1st count
    Patsy McGlone (SDLP) 5th count
    Billy Armstrong (UUP) 6th count

     

    Newry and Armagh
    Party
    2007 Result
    2003 Result
    +/-
    SF 3 (42.1%) 3 (39.8%) (+2.3%)
    SDLP 1 (19.8%) 1 (24.6%) (-4.8%)
    UUP 1 (13.1%) 1 (15.5%) (-2.4%)
    DUP 1 (12.9%) 1 (18.1%) (-5.2%)
    Ind 0 (10.3%) 0 (1.3%) (+9.0%)
           

    ELECTED:

    Conor Murphy (SF) 1st count
    Cathal Boylan (SF) 1st count
    Micky Brady (SF) 4th count
    Danny Kennedy (UUP) 5th count
    William Irwin (DUP) 5th count
    Dominic Bradley (SDLP) 7th count

     

    Strangford
    Party
    2007 Result
    2003 Result
    +/-
    DUP 4 (50.2%) 3 (47.9%) (+2.3)
    UUP 1 (18.1%) 2 (28.9%) (-10.9%)
    All. 1 (11.3%) 1 (7.4%) (+3.9%)
    SDLP 0 (8.5%) 0 (7.8%) (+0.7%)
    SF 0 (3.0%) 0 (3.0%) (+0.1%)
    Gre. 0 (2.4%) 0 (1.2%) (+1.2%)

    ELECTED:

    Iris Robinson (DUP) 1st count
    Jim Shannon (DUP) 6th count
    Kieran McCarthy (All.) 8th count
    David McNarry (UUP) 10th count
    Simon Hamilton (DUP) 14th count
    Michael McIlveen (DUP) 14th count

     

    West Tyrone
    Party
    2007 Result
    2003 Result
    +/-
    SF 3 (44.5%) 2 (38.6%) (+5.9%)
    DUP 2 (21.4%) 1 (17.5%) (+3.9%)
    SDLP 0 (14.5%) 1 (14.6%) (-0.1%)
    Ind. 1 (10.2%) 1 (14.8%) (-4.6%)
    UUP 0 (8.9%) 1 (13.6%) (-4.7%)
           

    ELECTED:

    Pat Doherty (SF) 1st count
    Barry McElduff (SF) 1st count
    Claire McGill (SF) 3rd count
    Thomas Buchanan (DUP) 6th count
    Allan Bresland (DUP) 7th count
    Kieran Deeny (Ind.) 7th count

     

    Upper Bann
    Party
    2007 Result
    2003 Result
    +/-
    DUP 2 (31.4%) 2 (28.5%) (+2.9%)
    SF 1 (25.3%) 1 (21.8%) (+3.5%)
    UUP 2 (21.3%) 2 (29.4%) (-8.1%)
    SDLP 1 (12.7%) 1 (15.7%) (-3.0%)
    Gre. 0 (2.7%) 0 (-) (+2.7%)
    All. 0 (1.9%) 0 (1.4%) (+0.5%)

    ELECTED:

    John O'Dowd (SF) 1st count
    David Simpson (DUP) 1st count
    Dolores Kelly (SDLP) 8th count
    Sam Gardiner (UUP) 9th count
    Stephen Moutray (DUP) 11th count
    George Savage (UUP) 12th count