IRISH REPUBLICAN NEWS: Election results round-up
The election results from all of the North's 18 Westminster constituencies.
| | | Votes | % | +/-% |
|
| Fermanagh/South Tyrone |
|
| Michelle Gildernew | (SF) | 21,304 | 45.5 | +7.3 |
| Rodney Connor | (Ind.) | 21,300 | 45.5 | +45.5 |
| Fearghal McKinney | (SDLP) | 3,574 | 7.6 | -7.2 |
| Vasundhara Kamble | (All.) | 437 | 0.9 | +0.9 |
| John Stevenson | (Ind.) | 188 | 0.4 | +0.4 |
|
| Turnout | | 46,803 | 68.9 | -6.9 |
|
|
| Newry and Armagh |
|
| Conor Murphy | (SF) | 18,857 | 42.0 | +0.6 |
| Dominic Bradley | (SDLP) | 10,526 | 23.4 | -1.7 |
| Danny Kennedy | (UCU) | 8,558 | 19.1 | +5.2 |
| William Irwin | (DUP) | 5,764 | 12.8 | -5.5 |
| William Frazer | (Ind.) | 656 | 1.5 | +1.5 |
| Andrew Muir | (All.) | 545 | 1.2 | +1.2 |
|
| Turnout | | 44,906 | 60.4 | -13.3 |
|
|
| West Tyrone |
|
| Pat Doherty | (SF) | 18,050 | 48.4 | +9.5 |
| Thomas Buchanan | (DUP) | 7,365 | 19.8 | +2.0 |
| Ross Hussey | (UCU) | 5,281 | 14.2 | +7.3 |
| Joe Byrne | (SDLP) | 5,212 | 14.0 | +4.9 |
| Michael Bower | (All.) | 859 | 2.3 | +2.3 |
| Ciaran McClean | (Ind.) | 508 | 1.4 | +1.4 |
|
| Turnout | | 37,275 | 61.0 | -14.2 |
|
|
| Mid-Ulster |
|
| Martin McGuinness | (SF) | 21,239 | 52.0 | +4.4 |
| Ian McCrea | (DUP) | 5,876 | 14.4 | -9.1 |
| Tony Quinn | (SDLP) | 5,826 | 14.3 | -3.2 |
| Sandra Overend | (UCU) | 4,509 | 11.0 | +0.4 |
| Walter Millar | (TUV) | 2,995 | 7.3 | +7.3 |
| Ian Butler | (All.) | 397 | 1.0 | +1.0 |
|
| Turnout | | 40,842 | 63.2 | -12.3 |
|
|
| Foyle |
|
| Mark Durkan | (SDLP) | 16,922 | 44.7 | -1.7 |
| Martina Anderson | (SF) | 12,098 | 31.9 | -1.4 |
| Maurice Devenney | (DUP) | 4,489 | 11.8 | -2.2 |
| Eamon McCann | (PBP) | 2,936 | 7.7 | +7.7 |
| David Harding | (UCU) | 1,221 | 3.2 | +0.9 |
| Keith McGrellis | (All.) | 223 | 0.6 | +0.6 |
|
| Turnout | | 37,889 | 57.5 | -12.5 |
|
|
| South Down |
|
| Margaret Ritchie | (SDLP) | 20,648 | 48.5 | +1.6 |
| Caitriona Ruane | (SF) | 12,236 | 28.7 | +1.7 |
| Jim Wells | (DUP) | 3,645 | 8.6 | -7.6 |
| John McCallister | (UCU) | 3,093 | 7.3 | -1.5 |
| Ivor McConnell | (TUV) | 1,506 | 3.5 | +3.5 |
| Cadogan Enright | (Green) | 901 | 2.1 | +2.1 |
| David Griffin | (All.) | 560 | 1.3 | +0.0 |
|
| Turnout | | 42,589 | 60.2 | -8.5 |
|
|
| East Derry |
|
| Gregory Campbell | (DUP) | 12,097 | 34.6 | -6.3 |
| Cathal O Hoisin | (SF) | 6,742 | 19.3 | +1.9 |
| Lesley Macaulay | (UCU) | 6,218 | 17.8 | -1.9 |
| Thomas Conway | (SDLP) | 5,399 | 15.4 | -3.9 |
| William Ross | (TUV) | 2,572 | 7.4 | +7.4 |
| Bernard Fitzpatrick | (All.) | 1,922 | 5.5 | +3.1 |
|
| Turnout | | 34,950 | 55.3 | -8.4 |
|
|
| North Antrim |
|
| Ian Paisley Jr | (DUP) | 19,672 | 46.4 | -10.4 |
| Jim Allister | (TUV) | 7,114 | 16.8 | +16.8 |
| Daithi McKay | (SF) | 5,265 | 12.4 | -1.8 |
| Irwin Armstrong | (UCU) | 4,634 | 10.9 | -4.1 |
| Declan O'Loan | (SDLP) | 3,738 | 8.8 | -2.2 |
| Jayne Dunlop | (All.) | 1,368 | 3.2 | +0.2 |
| Lyle Cubitt | (Ind.) | 606 | 1.4 | +1.4 |
|
| Turnout | | 42,397 | 57.8 | -7.3 |
|
|
| East Antrim |
|
| Sammy Wilson | (DUP) | 13,993 | 45.9 | -1.0 |
| Rodney McCune | (UCU) | 7,223 | 23.7 | -1.4 |
| Gerry Lynch | (All.) | 3,377 | 11.1 | -3.6 |
| Oliver McMullan | (SF) | 2,064 | 6.8 | +1.4 |
| Justin McCamphill | (SDLP) | 2,019 | 6.6 | -0.8 |
| Samuel Morrison | (TUV) | 1,826 | 6.0 | +6.0 |
|
| Turnout | | 30,502 | 50.7 | -6.6 |
|
|
| South Antrim |
|
| William McCrea | (DUP) | 11,536 | 33.9 | -6.4 |
| Reg Empey | (UCU) | 10,353 | 30.4 | +0.9 |
| Mitchel McLaughlin | (SF) | 4,729 | 13.9 | +3.2 |
| Michelle Byrne | (SDLP) | 2,955 | 8.7 | -2.5 |
| Alan Lawther | (All.) | 2,607 | 7.7 | -0.6 |
| Melwyn Lucas | (TUV) | 1,829 | 5.4 | +5.4 |
|
| Turnout | | 34,009 | 53.9 | -8.2 |
|
|
| Upper Bann |
|
| David Simpson | (DUP) | 14,000 | 33.8 | -3.7 |
| Harry Hamilton | (UCU) | 10,639 | 25.7 | +0.1 |
| John O'Dowd | (SF) | 10,237 | 24.7 | +3.8 |
| Dolores Kelly | (SDLP) | 5,276 | 12.7 | -0.2 |
| Brendan Heading | (All.) | 1,231 | 3.0 | +0.8 |
|
| Turnout | | 41,383 | 55.4 | -9.2 |
|
|
| Lagan Valley |
|
| Jeffrey Donaldson | (DUP) | 18,199 | 49.8 | -8.5 |
| Daphne Trimble | (UCU) | 7,713 | 21.1 | -1.8 |
| Trevor Lunn | (All.) | 4,174 | 11.4 | +0.5 |
| Keith Harbinson | (TUV) | 3,154 | 8.6 | +8.6 |
| Brian Heading | (SDLP) | 1,835 | 5.0 | +1.5 |
| Paul Butler | (SF) | 1,465 | 4.0 | -0.3 |
|
| Turnout | | 36,540 | 56.0 | -6.6 |
|
|
| Strangford |
|
| Jim Shannon | (DUP) | 14,926 | 45.9 | -8.8 |
| Mike Nesbitt | (UCU) | 9,050 | 27.8 | +6.4 |
| Deborah Girvan | (All.) | 2,828 | 8.7 | +0.5 |
| Claire Hanna | (SDLP) | 2,164 | 6.7 | -1.8 |
| Terry Williams | (TUV) | 1,814 | 5.6 | +5.6 |
| Michael Coogan | (SF) | 1,161 | 3.6 | -0.1 |
| Barbara Haig | (Green) | 562 | 1.7 | +1.7 |
|
|
| North Down |
|
| Sylvia Hermon | (Ind.) | 21,181 | 63.3 | +63.3 |
| Ian Parsley | (UCU) | 6,817 | 20.4 | -30.0 |
| Stephen Farry | (All.) | 1,876 | 5.6 | -2.0 |
| Mary Kilpatrick | (TUV) | 1,634 | 4.9 | +4.9 |
| Steven Agnew | (Green) | 1,043 | 3.1 | +3.1 |
| Liam Logan | (SDLP) | 680 | 2.0 | -1.1 |
| Vincent Parker | (SF) | 250 | 0.7 | +0.1 |
|
| Turnout | | 33,481 | 55.2 | -1.1 |
|
|
| East Belfast |
|
| Naomi Long | (All.) | 12,839 | 37.2 | +26.2 |
| Peter Robinson | (DUP) | 11,306 | 32.8 | -19.6 |
| Trevor Ringland | (UCU) | 7,305 | 21.2 | -8.3 |
| David Vance | (TUV) | 1,856 | 5.4 | +5.4 |
| Niall Donnelly | (SF) | 817 | 2.4 | -0.1 |
| Mary Muldoon | (SDLP) | 365 | 1.1 | -1.1 |
|
| Turnout | | 34,488 | 58.4 | -0.3 |
|
|
| South Belfast |
|
| Alasdair McDonnell | (SDLP) | 14,026 | 41.0 | +10.9 |
| Jimmy Spratt | (DUP) | 8,100 | 23.7 | -5.9 |
| Paula Bradshaw | (UCU) | 5,910 | 17.3 | -4.9 |
| Anna Lo | (All.) | 5,114 | 15.0 | +7.7 |
| Adam McGibbon | (Green) | 1,036 | 3.0 | +3.0 |
|
| Turnout | | 34,186 | 57.4 | -5.1 |
|
|
| West Belfast |
|
| Gerry Adams | (SF) | 22,840 | 71.1 | +2.5 |
| Alex Attwood | (SDLP) | 5,261 | 16.4 | +0.3 |
| William Humphrey | (DUP) | 2,436 | 7.6 | -3.3 |
| Bill Manwaring | (UCU) | 1,000 | 3.1 | +0.6 |
| Maire Hendron | (All.) | 596 | 1.9 | +1.8 |
|
| Turnout | | 32,133 | 54.0 | -13.5 |
|
|
| North Belfast |
|
| Nigel Dodds | (DUP) | 14,812 | 40.0 | -2.9 |
| Gerry Kelly | (SF) | 12,588 | 34.0 | +7.1 |
| Alban Maginness | (SDLP) | 4,544 | 12.3 | -4.5 |
| Fred Cobain | (UCU) | 2,837 | 7.7 | -1.8 |
| William Webb | (All.) | 1,809 | 4.9 | +2.0 |
| Martin McAuley | (Ind.) | 403 | 1.1 | +1.1 |
|
| Turnout | | 36,993 | 56.5 | -1.1 |
|
|
| Overall |
|
Seats | Net | Votes | % | +/-% |
|
| DUP | 8 (down 1) | 168,216 | 25.0 | -8.7 |
| Sinn Fein | 5 | 171,942 | 25.5 | +1.2 |
| SDLP | 3 | 110,970 | 16.5 | -1.0 |
| All. | 1 (up 1) | 42,762 | 6.3 | +2.4 |
| UCU | 0 (down 1) | 102,361 | 15.2 | -2.6 |
| TUV | 0 | 26,300 | 3.9 | |
| Green | 0 | 3,542 | 0.5 | |
| Others | 1 (up 1) | 47,778 | 7.1 | +4.7 |
|
| |
|